| 000 | 00630nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 260608b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781394183883 | ||
| 082 |
_a630.2516 _bP18C |
||
| 245 |
_aClimate Change Impacts in India/ _bedited by Chaitanya B. Pande, Kanak N. Moharir , Abdelazim Negm |
||
| 260 |
_aSwitzerland: _bSpringer _c2023. |
||
| 300 | _axi, 422 p. | ||
| 650 | _aAgriculture and related technologies | ||
| 650 | _aClimatology and Weather (Climate Change / Global Warming) | ||
| 700 | _aPande, Chaitanya B. | ||
| 700 | _aMoharir, Kanak N. | ||
| 700 | _aNegm, Abdelazim | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c51756 _d51756 |
||