| 000 | 00878nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 260120b |||||||| |||| 00| 0 eng d | ||
| 082 |
_a633.8409 _bD22G |
||
| 245 |
_aGeographical Indications of Plant Species in ITK in Agriculture / _ccompiled by P. Das...[et. al.]; Document 5 |
||
| 260 |
_a.- New Delhi _b: Indian Council of Agricultural Research _c, 2004 |
||
| 300 | _a284p. | ||
| 650 | _aTechnology (Applied Sciences) | ||
| 650 | _aAgriculture and Related Technologies | ||
| 650 | _aAgriculture | ||
| 650 | _aPlant Species | ||
| 650 | _aGeographical Indications | ||
| 700 | _aDas, P. | ||
| 700 | _aReddy, G. Subba. | ||
| 700 | _aRani, M. Geetha. | ||
| 700 | _aArya, H. P. S. | ||
| 700 | _aDas, S. K. | ||
| 700 | _aVerma, L. R. | ||
| 700 | _aMishra, A. | ||
| 700 | _aRay, D. P. | ||
| 700 | _aSingh, R. P. 'Ratan' | ||
| 942 |
_2ddc _cDRB _01 |
||
| 999 |
_c49825 _d49825 |
||