Survey of the Trade in Canned Food
Material type: TextPublication details: London Imperial Economic Committee 1939Description: 170Subject(s): Economics | Social sciences | Agricultural industry | Breat Britain | Food industry and tradeDDC classification: 338.17Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 338.17 G72S (Browse shelf(Opens below)) | Available | 15660 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 338.17 G72S (Browse shelf(Opens below)) | Available | 15654 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 338.17 G72S (Browse shelf(Opens below)) | Available | 15653 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 338.17 G72S (Browse shelf(Opens below)) | Available | 15656 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 338.17 G72S (Browse shelf(Opens below)) | Available | 15652 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 338.17 G72S (Browse shelf(Opens below)) | Available | 15651 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 338.17 G72S (Browse shelf(Opens below)) | Available | 15659 |
There are no comments on this title.