Volatility in Indian Stock Market
Material type: TextPublication details: New Delhi Shree Publishers 2017Description: xv,315pISBN: 9788183298520Subject(s): Social Sciences | Economics | Stock Exchanges | MarketDDC classification: 332.642Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 332.642 K11V (Browse shelf(Opens below)) | Available | 75371 | ||
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 332.642 K11V (Browse shelf(Opens below)) | Available | 75372 | ||
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 332.642 K11V (Browse shelf(Opens below)) | Available | 75373 | ||
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 332.642 K11V (Browse shelf(Opens below)) | Available | 75374 | ||
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 332.642 K11V (Browse shelf(Opens below)) | Available | 75375 | ||
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 332.642 K11V (Browse shelf(Opens below)) | Available | SAB & RM, Library | 75376 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 332.642 K11V (Browse shelf(Opens below)) | Available | SAB & RM, Library | 75377 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 332.642 K11V (Browse shelf(Opens below)) | Available | SAB & RM, Library | 75378 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 332.642 K11V (Browse shelf(Opens below)) | Available | SAB & RM, Library | 75379 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 332.642 K11V (Browse shelf(Opens below)) | Available | SAB & RM, Library | 75380 |
There are no comments on this title.