Genetics
Material type: TextPublication details: Mc Growhill 1969Subject(s): Life sciences | Pure Sciences | GeneticsDDC classification: 575.1Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Tirhut College of Agriculture | 575.1 S68G (Browse shelf(Opens below)) | Available | 20072-TCA | |
Books | Tirhut College of Agriculture | 575.1 S68G (Browse shelf(Opens below)) | Available | 9242-TCA | |
Reference Books | Tirhut College of Agriculture Reference | 575.1 S68G (Browse shelf(Opens below)) | Available | 20077-TCA | |
Books | Tirhut College of Agriculture | 575.1 S68G (Browse shelf(Opens below)) | Available | 19697-TCA | |
Books | Tirhut College of Agriculture | 575.1 S68G (Browse shelf(Opens below)) | Available | 20071-TCA | |
Books | Tirhut College of Agriculture | 575.1 S68G (Browse shelf(Opens below)) | Available | 20070-TCA | |
Books | Tirhut College of Agriculture | 575.1 S68G (Browse shelf(Opens below)) | Available | 19699-TCA | |
Books | Tirhut College of Agriculture | 575.1 S68G (Browse shelf(Opens below)) | Available | 19691-TCA |
Browsing Dr. Rajendra Prasad Central Agricultural University Pusa, shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
575.1 S48G Genetics/by Phundan Singh | 575.1 S48G Genetics/ B.D. Singh | 575.1 S48G Genetics: at a glance/by Phundan Singh | 575.1 S68G Genetics | 575.1 S88G Genetics | 575.1028 M43B Biometrical Genetics | 575.1028 S48B Biometrical methods in quantitative genetic analysis |
There are no comments on this title.