Introduction to Quantitative Genetics / by D. S. Falconer and F. C. Mackay
Material type: TextPublication details: .- South Asia : Pearson Education , 2009Edition: 4th edDescription: xv,464pISBN: 9788131727409Subject(s): Pure Sciences | Biology | GeneticsDDC classification: 576.5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 576.5 F18I (Browse shelf(Opens below)) | Available | 81370 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 576.5 F18I (Browse shelf(Opens below)) | Available | 81371 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 576.5 F18I (Browse shelf(Opens below)) | Available | 81372 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 576.5 F18I (Browse shelf(Opens below)) | Available | 81373 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 576.5 F18I (Browse shelf(Opens below)) | Available | 81374 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 576.5 F18I (Browse shelf(Opens below)) | Available | 81375 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 576.5 F18I (Browse shelf(Opens below)) | Available | 79368 |
Browsing Dr. Rajendra Prasad Central Agricultural University Pusa, shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
576.44 C36A An atlas of the Ultrastructure of viruses of plan | 576.5 F18I Introduction to Quantitative Genetics / | 576.5 F18I Introduction to Quantitative Genetics / | 576.5 F18I Introduction to Quantitative Genetics / | 576.5 F18I Introduction to Quantitative Genetics / | 576.5 F18I Introduction to Quantitative Genetics / | 576.5 F18I Introduction to Quantitative Genetics / |
There are no comments on this title.