Basic Statistics/by Seemon Thomas
Material type: TextPublication details: New Delhi: Narosa Publishing House; 2014Description: ix, 170 pISBN: 9788184873252Subject(s): Social sciences | Statistics | Basic-StatisticsDDC classification: 519.5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Tirhut College of Agriculture General Stacks | 519.5 T46B (Browse shelf(Opens below)) | Available | 49037-TCA | |
Books | Tirhut College of Agriculture General Stacks | 519.5 T46B (Browse shelf(Opens below)) | Available | 49039-TCA | |
Books | Tirhut College of Agriculture General Stacks | 519.5 T46B (Browse shelf(Opens below)) | Available | 49040-TCA | |
Books | Tirhut College of Agriculture General Stacks | 519.5 T46B (Browse shelf(Opens below)) | Available | 49041-TCA | |
Books | Tirhut College of Agriculture General Stacks | 519.5 T46B (Browse shelf(Opens below)) | Available | 49042-TCA | |
Books | Tirhut College of Agriculture General Stacks | 519.5 T46B (Browse shelf(Opens below)) | Available | 49035-TCA | |
Books | Tirhut College of Agriculture General Stacks | 519.5 T46B (Browse shelf(Opens below)) | Available | 49030-TCA | |
Books | Tirhut College of Agriculture General Stacks | 519.5 T46B (Browse shelf(Opens below)) | Available | 49031-TCA | |
Books | Tirhut College of Agriculture General Stacks | 519.5 T46B (Browse shelf(Opens below)) | Available | 49032-TCA | |
Reference Books | Tirhut College of Agriculture Reference | 519.5 T46B (Browse shelf(Opens below)) | Available | 49043-TCA | |
Books | Tirhut College of Agriculture General Stacks | 519.5 T46B (Browse shelf(Opens below)) | Available | 49034 | |
Books | Tirhut College of Agriculture General Stacks | 519.5 T46B (Browse shelf(Opens below)) | Available | 49033 | |
Books | Tirhut College of Agriculture General Stacks | 519.5 T46B (Browse shelf(Opens below)) | Available | 49038-TCA | |
Books | Tirhut College of Agriculture General Stacks | 519.5 T46B (Browse shelf(Opens below)) | Available | 49036 | |
Books | Tirhut College of Agriculture General Stacks | 519.5 T46B (Browse shelf(Opens below)) | Available | 49029 |
Browsing Dr. Rajendra Prasad Central Agricultural University Pusa, shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
519.5 T46B Basic Statistics/by Seemon Thomas | 519.5 T46B Basic Statistics/by Seemon Thomas | 519.5 T46B Basic Statistics/by Seemon Thomas | 519.5 T46B Basic Statistics/by Seemon Thomas | 519.5 T46B Basic Statistics/by Seemon Thomas | 519.5 T46B Basic Statistics/by Seemon Thomas | 519.52 M85T Theory and methods of survey sampling/by Parimal Mukhopadhyay |
There are no comments on this title.