Business Forecasting
Material type: TextPublication details: New Delhi Prentice-Hall of India Private Limited 2007Edition: 8Description: 535ISBN: 9788120330467Subject(s): Management and Auxiliary services | Technology (Applied sciences) | Business | ForecastingDDC classification: 658.40355Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 658.40355 H24B (Browse shelf(Opens below)) | Available | 56339 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 658.40355 H24B (Browse shelf(Opens below)) | Available | 56340 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 658.40355 H24B (Browse shelf(Opens below)) | Available | 56341 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 658.40355 H24B (Browse shelf(Opens below)) | Available | 56342 | |
Books | Dr. Rajendra Prasad Central Agricultural University Pusa, | 658.40355 H24B (Browse shelf(Opens below)) | Available | 56343 |
Browsing Dr. Rajendra Prasad Central Agricultural University Pusa, shelves Close shelf browser (Hides shelf browser)
658.4034 W12P Principales of Operations Research | 658.40355 H24B Business Forecasting | 658.40355 H24B Business Forecasting | 658.40355 H24B Business Forecasting | 658.40355 H24B Business Forecasting | 658.40355 H24B Business Forecasting | 658.4036 D38D Group Discussion |
There are no comments on this title.